Hankley Common Golf Club
Scorecard
Standard Scratch Scores
73 71 70 72

Hole Purple Yards

White Yards

Yellow Yards Par S.I. Red Yards Par S.I.
1 422 422 411 4 6 401 4 5
2 166 145 116 3 18 104 3 17
3 429 349 328 4 16 313 4 9
4 327 327 316 4 12 233 4 13
5 378 378 359 4 2 336 4 3
6 587 533 514 5 10 505 5 1
7 183 183 155 3 4 143/108 3 11
8 549 518 482 5 14 446 5 7
9 371 371 361 4 8 312 4 15
OUT 3412 3226 3042 36   2793/2758 36  
P L E A S E  A V O I D  S L O W  P L A Y  A T  A L L  T I M E S
10 477 423 411 4 1 363 4 2
11 216 216 202 3 11 163 3 14
12 436 396 386 4 7 332 4 8
13 498 498 493 5 13 446 5 10
14 413 382 364 4 3 328 4 4
15 336 318 298 4 15 263 4 18
16 162 151 146 3 17 141 3 16
17 400 400 368 4 5 362 4 6
18 432 432 424 4 9 416 5 12
IN 3370 3216 3092 35  . 2814 36  .
OUT 3412 3226 3042 36  . 2793/2758 36  .
TOTAL 6782 6442 6134 71  . 5607/5572 72   .
-
© HANKLEY COMMON GOLF CLUB
CLUBView Content Management System Developed By WEBCreative UK Ltd